What you'll actually pay for a move in Florida — by city, distance, and home size.
Florida moving costs vary by distance, home size, and time of year. Here's what you can expect to pay in 2026 for a local move within the same city, based on real market data from licensed Florida movers.
These are typical prices for a local move (under 50 miles) in Florida's major metros. Prices include truck, fuel, and 2-3 movers:
| City | Studio/1BR | 2-3BR Home | 4+BR Home |
|---|---|---|---|
| Miami | $350-550 | $600-1,200 | $1,200-2,000 |
| Orlando | $300-450 | $500-1,000 | $1,000-1,700 |
| Tampa | $300-450 | $500-950 | $950-1,600 |
| Jacksonville | $275-400 | $450-850 | $850-1,500 |
| Fort Lauderdale | $325-500 | $550-1,100 | $1,100-1,900 |
| Boca Raton | $325-500 | $550-1,100 | $1,100-1,900 |
| St. Petersburg | $275-425 | $475-900 | $900-1,500 |
| Gainesville | $250-375 | $400-750 | $750-1,300 |
| Naples | $350-550 | $600-1,200 | $1,200-2,200 |
| Tallahassee | $250-350 | $400-750 | $750-1,300 |
Most local Florida movers charge by the hour with a 2-3 hour minimum:
Moving out of state? Typical costs from Florida to other major destinations (based on weight-based binding estimates for a 2-3BR home):
| Route | Est. Weight | 2-3BR Cost | 4+BR Cost |
|---|---|---|---|
| Miami → New York | 5,000-7,000 lbs | $2,500-4,000 | $4,500-7,000 |
| Orlando → Atlanta | 4,500-6,000 lbs | $1,800-3,000 | $3,000-5,000 |
| Tampa → Chicago | 5,000-7,000 lbs | $2,200-3,500 | $4,000-6,500 |
| Jacksonville → Charlotte | 4,000-5,500 lbs | $1,500-2,500 | $2,500-4,000 |
| Fort Lauderdale → Dallas | 5,500-7,500 lbs | $2,800-4,500 | $5,000-8,000 |
Compare licensed, insured movers in your area — free quote, no obligation, no hidden fees.
Get Free Quote →Local moves (under 50 miles) are almost always hourly. Long-distance moves use a binding flat rate based on weight and distance. Always ask for a binding estimate — a non-binding estimate means the final bill can exceed the quote.
Yes. Florida movers must register with the Florida Department of Agriculture and Consumer Services (FDACS). You can verify a mover's license at fdacs.gov. Always ask for their registration number before booking.
2-4 weeks is ideal for local moves. Long-distance moves should book 4-8 weeks ahead, especially during peak season (May-September). Last-minute bookings (under 1 week) typically cost 20-40% more.
A binding quote should include: labor, truck, fuel, basic valuation coverage, standard equipment (dolly, furniture pads, tie-downs), and loading/unloading. Extra fees often apply for: stairs, long carries (over 100 ft), shuttle trucks (for tight streets), packing materials, appliance disconnection, and storage fees.
Yes. You or a representative should be present at both origin and destination to sign the inventory list and bill of lading. This protects you if items are damaged or go missing.